﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Real Estate for Raleigh-Durham-Chapel Hill</title>
	<updated>2008-11-22T23:56:29Z</updated>
	<id>http://blog.chrischilds.com/atom.aspx</id>
	<link rel="self" href="http://blog.chrischilds.com/atom.aspx" />
	<link rel="alternate" href="http://blog.chrischilds.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Seller Tips #1Home Appeal</title>
		<link rel="alternate" href="http://blog.chrischilds.com/2008/10/24/new-fha-mortgages-and-you.aspx?ref=rss" />
		<id>tag:blog.chrischilds.com,2008-10-24:164ce347-5689-484a-8d7f-796ed4fbaefc</id>
		<author>
			<name>Chris Childs</name>
		</author>
		<updated>2008-11-03T13:30:57Z</updated>
		<published>2008-10-24T17:47:00Z</published>
		<content type="html"><![CDATA[Selling a home in a "buyer's market" can be difficult and sometimes costly.&nbsp; One recommendation that I make to my clients when marketing their home is to have their home staged by a professional.&nbsp; Staging means that the house is decorated and dressed up, optimizing room size and appeal to potential buyers.&nbsp; Think of staging like placing your home on a movie set- everything needs to look picture perfect for the audience.&nbsp;&nbsp;Those details are handled by a professional&nbsp;stager.&nbsp; They help de-clutter and re-arrange your home furnishings so that a buyer walking in says, "Wow, I could place my couch and coffee table here and BAM! This is the one!" or "This&nbsp; room is exactly what we&nbsp;were looking for!"&nbsp; That same buyer may be turned off by piles of&nbsp;clothes and books left in the corners of every room or awkward decor that may be dated or unclear.&nbsp; Call me for details or additional information.]]></content>
	</entry>
	<entry>
		<title>$7500 tax credit follow up</title>
		<link rel="alternate" href="http://blog.chrischilds.com/2008/10/06/7500-tax-credit-follow-up.aspx?ref=rss" />
		<id>tag:blog.chrischilds.com,2008-10-06:90db139b-8cf5-4490-a3a9-6a6caa90f5a5</id>
		<author>
			<name>Chris Childs</name>
		</author>
		<category term="Info" />
		<updated>2008-10-06T10:52:16Z</updated>
		<published>2008-10-06T10:38:00Z</published>
		<content type="html"><![CDATA[Here are some of the highlights of this $7500 federal tax credit:Here are some <BR>of the highlights of this $7500 federal tax credit: <BR>&nbsp;<BR>• The amount of the federal tax credit is for 10% of the cost of the home, up to <BR>a maximum credit of $7,500. In essence, this is an interest-free loan that <BR>enables consumers to receive a tax credit on a dollar-for-dollar basis on their <BR>personal income tax return in the calendar year following the year of closing on <BR>their home. They begin paying the tax credit back the year after that and make <BR>equal install&shy;ments during the next 15 years. If the homeowner sells the home at <BR>any point during the 15-year payback period, then the remaining amount is <BR>recaptured, unless they sell the home at a loss, at which point the balance is <BR>forgiven.<BR><BR><SPAN style="COLOR: #ff0000">e.g., If a home costs $65,000, the allowable credit would be $6,500. If a home costs $120,000, then the allowable credit would be $7,500.</SPAN><BR><BR>• Eligibility is for first-time homebuyers only. In this case, a first-time <BR>homebuyer is defined as an individual who has not owned a primary home at any <BR>time during the past three years, but who may have done so previously. Although <BR>certain income limits do apply, the amount of the credit is the same for all <BR>taxpayers, married or single. <BR>&nbsp;<BR>• Individuals, whose Form 1040 filing status is single (or head of house&shy;hold), <BR>are eligible for the tax credit if their income is no more than $75,000. <BR>Individuals who file a joint return may have no more than $150,000 in income. <BR>&nbsp;<BR>• Individuals with incomes between $75,001 and 94,999 (single) or $150,001 and <BR>$169,999 (joint returns) are eligible for a partial tax credit. <BR>• Individuals with incomes greater than $95,000 (single) or $170,000 (joint <BR>return) are not eligible for this tax credit.<BR><BR>• The federal income credit can be claimed on one’s individual or joint tax <BR>return for the purchase of any single-family home between April 9, 2008 through <BR>July 1, 2009. Individuals should consult a professional tax advisor for exact <BR>tax calculations. <BR><BR><SPAN style="COLOR: #ff0000">e.g., If an individual’s actual tax liability was $5,000, then after the tax credit is applied the purchaser would receive a total refund of $2,500. The refundable amount is the difference between the $7,500 tax credit and the amount of one’s tax liability.</SPAN><BR><BR><SPAN style="COLOR: #ff0000">e.g., If an individual’s actual tax refund was $2,000, then after the tax credit is applied the purchaser would receive a total refund of $9,500.<BR><BR></SPAN>• This credit is required to be repaid without interest in equal installments of <BR>6.67% of the total credit each year for 15 years begin&shy;ning the year after the <BR>tax credit is claimed.&nbsp;<BR>&nbsp;<BR><SPAN style="COLOR: #ff0000">e.g., If a homebuyer claims the $7,500 credit in 2009 on their federal income tax return for a closing that occurred in 2008, then the credit is received in 2009, so repayment begins in 2010 with an annual repayment amount of approximately $500 a year.<BR></SPAN><BR>Additional links:<BR>&nbsp;<BR>Federal Tax Credit Highlights:&nbsp; <A href="http://www.realtor.org/gapublic.nsf/pages/hr_3221_key_provisions?OpenDocument">http://www.realtor.org/gapublic.nsf/pages/hr_3221_key_provisions?OpenDocument</A><BR><BR>Quick Reference Chart:&nbsp; <A href="http://www.realtor.org/GAPublic.nsf/files/chart_homebuyer_tax_credit_.pdf/$FILE/chart_homebuyer_tax_credit_.pdf">http://www.realtor.org/GAPublic.nsf/files/chart_homebuyer_tax_credit_.pdf/$FILE/chart_homebuyer_tax_credit_.pdf</A><BR>&nbsp;<BR>Frequently Asked Questions:&nbsp; <A href="http://www.realtor.org/gapublic.nsf/files/hbtaxcreditqa2008.pdf/$FILE/hbtaxcreditqa2008.pdf">http://www.realtor.org/gapublic.nsf/files/hbtaxcreditqa2008.pdf/$FILE/hbtaxcreditqa2008.pdf</A><BR>&nbsp;<BR>&nbsp;]]></content>
	</entry>
	<entry>
		<title>$7500 Tax Credit for 1st time home buyers</title>
		<link rel="alternate" href="http://blog.chrischilds.com/2008/10/03/7500-tax-credit-for-1st-time-home-buyers.aspx?ref=rss" />
		<id>tag:blog.chrischilds.com,2008-10-03:5026cf4b-66d3-4160-98b7-99960e6c1e68</id>
		<author>
			<name>Chris Childs</name>
		</author>
		<category term="Info" />
		<updated>2008-10-03T16:15:51Z</updated>
		<published>2008-10-03T16:15:51Z</published>
		<content type="html"><![CDATA[<DIV>A new incentive for 1st time home buyers to purchase a home and if eligible they may be able to apply up to a $7500 towards a tax credit.  This "credit" is a interest free loan that requires the buyer to repay the money over a 15 year time period or less.  I will post more information on the process and please be sure to seek advice from your tax consultant for more details.</DIV>]]></content>
	</entry>
	<entry>
		<title>Why Service Matters</title>
		<link rel="alternate" href="http://blog.chrischilds.com/2008/06/23/why-service-matters.aspx?ref=rss" />
		<id>tag:blog.chrischilds.com,2008-06-23:d6eb0fbd-8a93-437b-9e41-f117c2609185</id>
		<author>
			<name>Chris Childs</name>
		</author>
		<category term="Agency" />
		<updated>2008-06-23T10:37:06Z</updated>
		<published>2008-06-23T10:28:00Z</published>
		<content type="html"><![CDATA[One of the interesting changes in real estate is how home buyers search the Internet for properties and view the detailed information about&nbsp;taxes, schools, and neighborhoods.&nbsp;Much of this information was traditionally only available to Realtors.<BR><BR>In today's information gateways, a Realtor can help you sort through the overwhelming amount of data.&nbsp; They can help you by asking the right questions about the property, analyzing the data available, developing the appropriate timeline, and assisting in providing information for related services, like mortgage lenders, closing attorneys, and reliable home inspectors.]]></content>
	</entry>
	<entry>
		<title>More changes and tweaks</title>
		<link rel="alternate" href="http://blog.chrischilds.com/2008/06/20/more-changes-and-tweaks.aspx?ref=rss" />
		<id>tag:blog.chrischilds.com,2008-06-20:a63b03e9-211e-479e-82cb-9c22bbaed2cd</id>
		<author>
			<name>Chris Childs</name>
		</author>
		<category term="website" />
		<updated>2008-06-21T11:34:06Z</updated>
		<published>2008-06-20T15:01:00Z</published>
		<content type="html"><![CDATA[Submit forms is now properly working and still waiting for MLS IDX to function as intended.&nbsp; Please be sure to subscribe to my blog. <BR><BR>I am adding real estate news tomorrow. <BR><BR>]]></content>
	</entry>
	<entry>
		<title>New Website</title>
		<link rel="alternate" href="http://blog.chrischilds.com/2008/06/20/new-website.aspx?ref=rss" />
		<id>tag:blog.chrischilds.com,2008-06-20:8fceedd7-fd68-47d2-bd17-bfd8f154edf4</id>
		<author>
			<name>Chris Childs</name>
		</author>
		<category term="Changes" />
		<updated>2008-06-20T12:13:05Z</updated>
		<published>2008-06-20T12:10:00Z</published>
		<content type="html"><![CDATA[Hot new website is up and running. Any and all feedback is definitely welcome.<BR>Thanks JoeJoe!]]></content>
	</entry>
</feed>